Bandwagon Stock List
Join the Bandwagon
When deciding which stocks to buy on Robinhood, I utilized an API to retrieve current prices, logged historical data, applied statistics to identify top-performing stocks from the past month, and automated the process with a script. Isn’t that what you’d do? If not, here’s the resulting list of top-performing stocks from the past month, sorted by growth. You can use this list to quickly identify stocks with strong investor support and enhance your investment strategy.
Stocks were filtered to have a high investor grade, analyzed using linear regression, and sorted by the lower-bound trendline slope. The lower-bound trendline slope has been normalized by the average stock price and calculated using a 95% confidence interval. This statistic provides a conservative estimate of stock price percentage growth, taking into account both the trends and volatility of the stock price over the past month. With these details, you can easily compare stocks by their historical performance.
Designed for Robinhood Users
The Bandwagon Stock List is designed for use with Robinhood, a popular online brokerage platform offering commission-free trading. With this tool, you can easily find and research top-performing stocks on the list, then quickly place trades through your Robinhood account.
Important Disclaimer
The information presented on this list is for informational purposes only and should not be considered investment advice. Past performance is not indicative of future gains. Investing in the stock market carries risks, and it's possible that any or all of these stocks could decline in value. It's essential to do your own research, set clear goals, and consider your risk tolerance before making any investment decisions.
Learn More
Learn more at https://github.com/jonw0224/Bandwagon.
| Symbol | Lower-bound Normalized Slope (95% Confidence) | Normalized Slope | R2 Value | Percent Growth | First | Last | Min | Avg | Max | Period Start | Period Stop | Investor Grade |
|---|
| TNGX | 0.53 | 0.59 | 0.83 | 70.2 | 11.31 | 19.26 | 10.80 | 16.84 | 21.82 | 2026-02-27 | 2026-03-30 | 22 |
| DOCN | 0.47 | 0.52 | 0.85 | 38.8 | 58.65 | 81.42 | 51.68 | 71.88 | 88.84 | 2026-03-02 | 2026-03-30 | 21 |
| OVID | 0.41 | 0.47 | 0.77 | 39.8 | 1.65 | 2.30 | 1.55 | 2.09 | 2.72 | 2026-02-27 | 2026-03-30 | 22 |
| GELYF | 0.33 | 0.37 | 0.89 | 29.0 | 2.04 | 2.63 | 1.92 | 2.32 | 2.86 | 2026-03-02 | 2026-03-29 | 51 |
| DNTH | 0.33 | 0.40 | 0.63 | 42.9 | 56.77 | 81.13 | 52.07 | 73.49 | 88.02 | 2026-02-27 | 2026-03-30 | 29 |
| TLPPF | 0.31 | 0.34 | 0.90 | 31.7 | 7.00 | 9.22 | 6.51 | 7.90 | 9.22 | 2026-03-01 | 2026-03-29 | 21 |
| ORKA | 0.29 | 0.33 | 0.73 | 27.4 | 34.90 | 44.48 | 31.32 | 38.08 | 47.25 | 2026-02-27 | 2026-03-30 | 28 |
| TERN | 0.27 | 0.29 | 0.90 | 25.3 | 42.24 | 52.92 | 38.82 | 46.52 | 53.19 | 2026-02-27 | 2026-03-30 | 23 |
| CHRD | 0.26 | 0.28 | 0.91 | 33.5 | 108.90 | 145.35 | 105.38 | 126.05 | 148.04 | 2026-02-27 | 2026-03-30 | 27 |
| CIEN | 0.23 | 0.28 | 0.62 | 13.6 | 353.57 | 401.61 | 278.39 | 367.57 | 446.89 | 2026-02-27 | 2026-03-30 | 22 |
| PTRRY | 0.22 | 0.25 | 0.81 | 26.5 | 11.04 | 13.97 | 10.43 | 12.03 | 13.97 | 2026-03-01 | 2026-03-29 | 23 |
| XENE | 0.21 | 0.28 | 0.50 | 15.9 | 46.99 | 54.48 | 41.05 | 51.98 | 61.38 | 2026-02-27 | 2026-03-30 | 37 |
| AR | 0.21 | 0.23 | 0.89 | 22.4 | 36.88 | 45.15 | 34.38 | 40.84 | 45.75 | 2026-02-27 | 2026-03-30 | 31 |
| LNG | 0.20 | 0.23 | 0.78 | 25.5 | 236.63 | 296.91 | 230.99 | 264.41 | 300.89 | 2026-02-27 | 2026-03-30 | 34 |
| DELL | 0.20 | 0.23 | 0.68 | 15.4 | 148.86 | 171.81 | 121.45 | 156.08 | 186.39 | 2026-02-27 | 2026-03-30 | 32 |
| VXX | 0.19 | 0.22 | 0.68 | 33.6 | 29.50 | 39.41 | 27.72 | 33.42 | 39.93 | 2026-02-27 | 2026-03-30 | 23 |
| MTDR | 0.19 | 0.21 | 0.83 | 26.6 | 51.68 | 65.45 | 49.62 | 57.28 | 66.84 | 2026-02-27 | 2026-03-30 | 33 |
| NXT | 0.18 | 0.21 | 0.69 | 13.1 | 106.11 | 120.03 | 97.46 | 114.03 | 131.72 | 2026-02-27 | 2026-03-30 | 31 |
| OVV | 0.18 | 0.20 | 0.89 | 22.3 | 50.76 | 62.08 | 49.07 | 55.52 | 62.60 | 2026-02-27 | 2026-03-30 | 31 |
| NET | 0.18 | 0.22 | 0.59 | 17.9 | 172.25 | 203.02 | 166.68 | 203.70 | 229.15 | 2026-02-27 | 2026-03-30 | 33 |
| ARM | 0.17 | 0.23 | 0.50 | 11.8 | 128.89 | 144.13 | 113.51 | 129.87 | 166.69 | 2026-02-27 | 2026-03-30 | 29 |
| MRVL | 0.17 | 0.20 | 0.66 | 15.3 | 82.29 | 94.88 | 75.24 | 88.12 | 100.65 | 2026-02-27 | 2026-03-30 | 49 |
| DVN | 0.17 | 0.19 | 0.87 | 18.9 | 43.79 | 52.07 | 42.66 | 47.06 | 52.71 | 2026-02-27 | 2026-03-30 | 33 |
| NIO | 0.17 | 0.22 | 0.51 | 5.9 | 5.01 | 5.31 | 4.41 | 5.44 | 6.21 | 2026-02-27 | 2026-03-30 | 24 |
| AKAM | 0.17 | 0.19 | 0.83 | 15.1 | 99.51 | 114.50 | 95.37 | 107.24 | 121.12 | 2026-02-27 | 2026-03-30 | 25 |
| CRGY | 0.16 | 0.19 | 0.73 | 17.2 | 11.69 | 13.70 | 10.60 | 12.26 | 14.02 | 2026-02-27 | 2026-03-30 | 24 |
| SU | 0.16 | 0.17 | 0.89 | 17.4 | 56.76 | 66.66 | 55.29 | 60.75 | 67.76 | 2026-02-27 | 2026-03-30 | 23 |
| EOG | 0.16 | 0.17 | 0.88 | 20.3 | 124.32 | 149.56 | 120.48 | 135.49 | 151.87 | 2026-02-27 | 2026-03-30 | 27 |
| CTRA | 0.16 | 0.18 | 0.83 | 18.0 | 30.77 | 36.31 | 29.93 | 32.84 | 36.88 | 2026-02-27 | 2026-03-30 | 34 |
| TTE | 0.16 | 0.17 | 0.84 | 11.8 | 80.36 | 89.87 | 76.56 | 84.39 | 92.95 | 2026-02-27 | 2026-03-30 | 23 |
| FANG | 0.14 | 0.16 | 0.80 | 15.7 | 174.46 | 201.84 | 166.98 | 185.69 | 204.91 | 2026-02-27 | 2026-03-30 | 46 |
| DYN | 0.14 | 0.19 | 0.40 | 7.1 | 16.00 | 17.14 | 14.00 | 17.37 | 19.99 | 2026-02-27 | 2026-03-30 | 24 |
| COP | 0.14 | 0.16 | 0.83 | 17.6 | 113.79 | 133.80 | 110.70 | 122.64 | 135.87 | 2026-02-27 | 2026-03-30 | 31 |
| PR | 0.14 | 0.16 | 0.81 | 16.5 | 18.58 | 21.65 | 18.10 | 19.62 | 21.99 | 2026-02-27 | 2026-03-30 | 38 |
| SLDB | 0.13 | 0.19 | 0.33 | 8.5 | 6.55 | 7.11 | 5.52 | 6.96 | 8.18 | 2026-02-27 | 2026-03-30 | 25 |
| MGY | 0.13 | 0.14 | 0.85 | 15.8 | 27.95 | 32.36 | 27.25 | 29.86 | 32.76 | 2026-02-27 | 2026-03-30 | 22 |
| WIX | 0.13 | 0.18 | 0.40 | 23.3 | 70.68 | 87.14 | 68.50 | 85.80 | 94.83 | 2026-02-27 | 2026-03-30 | 33 |
| SNDX | 0.12 | 0.15 | 0.60 | 8.0 | 21.76 | 23.49 | 19.21 | 23.23 | 25.59 | 2026-02-27 | 2026-03-30 | 27 |
| CVX | 0.12 | 0.13 | 0.89 | 12.6 | 187.54 | 211.15 | 183.77 | 197.18 | 214.71 | 2026-02-27 | 2026-03-30 | 26 |
| AETUF | 0.12 | 0.14 | 0.74 | 8.8 | 19.44 | 21.16 | 18.50 | 20.18 | 21.99 | 2026-03-02 | 2026-03-29 | 23 |
| TYRA | 0.12 | 0.15 | 0.54 | 7.6 | 33.72 | 36.29 | 30.10 | 35.69 | 39.15 | 2026-02-27 | 2026-03-30 | 25 |
| CGON | 0.11 | 0.14 | 0.60 | 8.1 | 59.77 | 64.62 | 55.50 | 63.15 | 69.35 | 2026-02-27 | 2026-03-30 | 25 |
| DAR | 0.11 | 0.13 | 0.76 | 11.1 | 53.36 | 59.28 | 51.90 | 55.71 | 62.38 | 2026-02-27 | 2026-03-30 | 26 |
| BYDDF | 0.10 | 0.13 | 0.62 | 0.0 | 12.69 | 12.69 | 11.70 | 12.74 | 14.00 | 2026-03-01 | 2026-03-29 | 38 |
| PTGX | 0.10 | 0.12 | 0.65 | 7.3 | 92.23 | 98.97 | 87.31 | 96.47 | 105.69 | 2026-02-27 | 2026-03-30 | 23 |
| MDGL | 0.10 | 0.14 | 0.43 | 15.4 | 442.50 | 510.68 | 416.21 | 449.31 | 572.20 | 2026-02-27 | 2026-03-30 | 25 |
| JD | 0.10 | 0.12 | 0.59 | 7.3 | 26.73 | 28.70 | 24.51 | 27.55 | 29.95 | 2026-02-27 | 2026-03-30 | 36 |
| XOM | 0.10 | 0.11 | 0.68 | 11.3 | 153.65 | 170.99 | 147.66 | 157.44 | 176.41 | 2026-02-27 | 2026-03-30 | 23 |
| FROG | 0.09 | 0.12 | 0.51 | 7.7 | 40.22 | 43.34 | 38.50 | 42.50 | 49.10 | 2026-02-27 | 2026-03-30 | 33 |
| HAL | 0.09 | 0.12 | 0.49 | 11.7 | 36.19 | 40.42 | 33.52 | 36.26 | 41.18 | 2026-02-27 | 2026-03-30 | 29 |
| ANAB | 0.09 | 0.14 | 0.32 | 0.4 | 57.16 | 57.40 | 52.68 | 61.39 | 68.39 | 2026-02-27 | 2026-03-30 | 24 |
| EQT | 0.09 | 0.10 | 0.73 | 9.4 | 61.77 | 67.55 | 59.50 | 63.97 | 68.24 | 2026-02-27 | 2026-03-30 | 33 |
| SHLS | 0.08 | 0.12 | 0.38 | 4.9 | 6.31 | 6.62 | 5.55 | 6.21 | 7.13 | 2026-02-27 | 2026-03-30 | 25 |
| SYRE | 0.08 | 0.11 | 0.38 | 8.0 | 43.80 | 47.31 | 38.36 | 42.66 | 49.30 | 2026-02-27 | 2026-03-30 | 31 |
| VXZ | 0.08 | 0.09 | 0.75 | 11.6 | 55.44 | 61.87 | 54.56 | 58.05 | 62.08 | 2026-02-27 | 2026-03-30 | 23 |
| MPNGY | 0.08 | 0.11 | 0.45 | 8.3 | 19.95 | 21.61 | 18.56 | 20.22 | 22.96 | 2026-03-01 | 2026-03-29 | 40 |
| UTHR | 0.08 | 0.10 | 0.47 | 2.9 | 507.93 | 522.83 | 471.29 | 524.43 | 607.89 | 2026-02-27 | 2026-03-30 | 23 |
| IOT | 0.08 | 0.12 | 0.31 | 2.7 | 28.97 | 29.75 | 27.68 | 31.49 | 35.55 | 2026-02-27 | 2026-03-30 | 25 |
| SAPMY | 0.08 | 0.12 | 0.30 | 10.2 | 0.79 | 0.87 | 0.71 | 0.80 | 0.92 | 2026-03-01 | 2026-03-29 | 24 |
| BRZE | 0.08 | 0.13 | 0.23 | 20.2 | 19.14 | 23.00 | 17.64 | 19.68 | 23.94 | 2026-02-27 | 2026-03-30 | 34 |
| APGE | 0.07 | 0.11 | 0.30 | 10.7 | 70.30 | 77.82 | 65.22 | 72.56 | 85.04 | 2026-02-27 | 2026-03-30 | 29 |
| GLPEY | 0.07 | 0.09 | 0.52 | 2.2 | 11.55 | 11.80 | 10.74 | 11.75 | 12.87 | 2026-03-01 | 2026-03-29 | 21 |
| WCPRF | 0.07 | 0.08 | 0.62 | 10.2 | 10.15 | 11.19 | 9.87 | 10.49 | 11.42 | 2026-03-02 | 2026-03-29 | 22 |
| BBIO | 0.07 | 0.09 | 0.43 | 1.8 | 68.47 | 69.70 | 62.77 | 68.87 | 74.32 | 2026-02-27 | 2026-03-30 | 35 |
| PTRN | 0.06 | 0.10 | 0.29 | 3.7 | 11.19 | 11.61 | 10.21 | 11.55 | 13.12 | 2026-02-27 | 2026-03-30 | 21 |
| CIADY | 0.06 | 0.08 | 0.44 | 12.3 | 19.40 | 21.79 | 19.04 | 20.46 | 22.17 | 2026-03-02 | 2026-03-29 | 44 |
| CRCL | 0.06 | 0.16 | 0.12 | 10.2 | 84.98 | 93.66 | 80.23 | 110.09 | 136.65 | 2026-02-27 | 2026-03-30 | 23 |
| BG | 0.06 | 0.08 | 0.44 | 6.2 | 121.20 | 128.72 | 111.72 | 121.92 | 131.50 | 2026-02-27 | 2026-03-30 | 25 |
| CNTA | 0.06 | 0.09 | 0.34 | 6.0 | 27.07 | 28.70 | 25.17 | 27.46 | 30.44 | 2026-02-27 | 2026-03-30 | 29 |
| MTZ | 0.06 | 0.08 | 0.45 | 5.3 | 300.00 | 316.01 | 276.91 | 303.59 | 328.69 | 2026-02-27 | 2026-03-30 | 30 |
| DDOG | 0.05 | 0.09 | 0.23 | 0.9 | 113.47 | 114.48 | 105.17 | 122.31 | 133.60 | 2026-02-27 | 2026-03-30 | 64 |
| APD | 0.05 | 0.07 | 0.53 | 5.1 | 278.05 | 292.19 | 268.12 | 282.62 | 296.82 | 2026-02-27 | 2026-03-30 | 21 |
| PAYO | 0.05 | 0.08 | 0.31 | 7.1 | 4.46 | 4.78 | 4.08 | 4.64 | 5.07 | 2026-02-27 | 2026-03-30 | 21 |
| EXPE | 0.05 | 0.08 | 0.26 | 3.8 | 217.62 | 225.81 | 203.18 | 230.59 | 252.23 | 2026-02-27 | 2026-03-30 | 28 |
| HQY | 0.05 | 0.07 | 0.41 | 7.1 | 77.02 | 82.51 | 74.96 | 79.83 | 84.36 | 2026-02-27 | 2026-03-30 | 23 |
| KR | 0.05 | 0.07 | 0.34 | 6.6 | 68.66 | 73.22 | 67.17 | 71.97 | 76.58 | 2026-02-27 | 2026-03-30 | 28 |
| MPNGF | 0.05 | 0.08 | 0.24 | 2.1 | 10.00 | 10.21 | 9.28 | 10.03 | 12.02 | 2026-03-01 | 2026-03-29 | 40 |
| FTI | 0.04 | 0.07 | 0.26 | 5.4 | 67.55 | 71.19 | 60.58 | 66.31 | 72.59 | 2026-02-27 | 2026-03-30 | 22 |
| VNOM | 0.04 | 0.07 | 0.29 | 0.0 | 47.84 | 47.85 | 43.05 | 46.11 | 49.08 | 2026-02-27 | 2026-03-30 | 29 |
| EWTX | 0.04 | 0.07 | 0.29 | 1.2 | 30.46 | 30.84 | 26.82 | 29.98 | 32.80 | 2026-02-27 | 2026-03-30 | 21 |
| FLEX | 0.04 | 0.07 | 0.27 | 2.7 | 63.08 | 64.80 | 59.54 | 64.12 | 70.74 | 2026-02-27 | 2026-03-30 | 23 |
| ZM | 0.04 | 0.05 | 0.34 | 3.5 | 75.11 | 77.71 | 70.70 | 76.09 | 81.09 | 2026-02-27 | 2026-03-30 | 31 |
| NOK | 0.04 | 0.06 | 0.22 | 2.7 | 7.77 | 7.98 | 7.46 | 8.13 | 8.82 | 2026-02-27 | 2026-03-30 | 23 |
| BURL | 0.03 | 0.06 | 0.27 | 0.9 | 309.90 | 312.75 | 288.96 | 309.25 | 332.02 | 2026-02-27 | 2026-03-30 | 27 |
| AMD | 0.03 | 0.06 | 0.24 | 0.0 | 201.89 | 201.99 | 188.22 | 200.77 | 221.33 | 2026-02-27 | 2026-03-30 | 60 |
| PCRHY | 0.03 | 0.05 | 0.25 | 2.0 | 16.23 | 16.55 | 14.20 | 16.19 | 17.50 | 2026-03-01 | 2026-03-26 | 22 |
| ATMP | 0.03 | 0.04 | 0.52 | 3.8 | 33.87 | 35.15 | 33.41 | 34.24 | 35.61 | 2026-02-27 | 2026-03-30 | 23 |
| TRUMY | 0.03 | 0.05 | 0.32 | 1.0 | 12.91 | 13.04 | 12.24 | 12.96 | 13.46 | 2026-03-01 | 2026-03-29 | 21 |
| CICHY | 0.03 | 0.04 | 0.37 | 4.8 | 19.91 | 20.86 | 19.50 | 20.26 | 21.05 | 2026-03-01 | 2026-03-29 | 21 |
| VWDRY | 0.03 | 0.06 | 0.16 | 5.6 | 8.43 | 8.90 | 7.70 | 8.23 | 9.43 | 2026-03-01 | 2026-03-29 | 21 |
| ROST | 0.03 | 0.04 | 0.29 | 2.6 | 206.40 | 211.69 | 194.07 | 209.90 | 217.51 | 2026-02-27 | 2026-03-30 | 27 |
| KGS | 0.03 | 0.05 | 0.22 | 5.4 | 55.49 | 58.47 | 53.68 | 56.74 | 60.07 | 2026-02-27 | 2026-03-30 | 22 |
| CTVA | 0.02 | 0.04 | 0.25 | 2.2 | 80.22 | 81.99 | 74.86 | 79.37 | 83.60 | 2026-02-27 | 2026-03-30 | 29 |
| ET | 0.02 | 0.03 | 0.34 | 4.4 | 18.85 | 19.67 | 18.30 | 18.94 | 19.86 | 2026-02-27 | 2026-03-30 | 36 |
| EXE | 0.02 | 0.04 | 0.21 | 3.4 | 109.77 | 113.50 | 103.64 | 108.49 | 114.81 | 2026-02-27 | 2026-03-30 | 40 |
| CZR | 0.02 | 0.05 | 0.12 | 4.3 | 24.79 | 25.85 | 23.46 | 26.60 | 29.29 | 2026-03-02 | 2026-03-30 | 21 |
| TRGP | 0.02 | 0.03 | 0.21 | 5.4 | 237.50 | 250.23 | 231.20 | 240.94 | 253.40 | 2026-02-27 | 2026-03-30 | 35 |
| CASY | 0.02 | 0.03 | 0.16 | 3.5 | 690.00 | 714.24 | 651.00 | 682.51 | 721.50 | 2026-02-27 | 2026-03-30 | 23 |
| T | 0.01 | 0.03 | 0.12 | 3.9 | 28.01 | 29.10 | 26.73 | 28.21 | 29.43 | 2026-02-27 | 2026-03-30 | 29 |
| LNNGY | 0.01 | 0.05 | 0.09 | 0.6 | 67.84 | 68.26 | 59.47 | 65.84 | 72.94 | 2026-03-02 | 2026-03-29 | 31 |
| CSCO | 0.01 | 0.02 | 0.11 | 0.5 | 79.53 | 79.92 | 76.59 | 79.13 | 83.11 | 2026-02-27 | 2026-03-30 | 29 |
| IMCDY | 0.01 | 0.05 | 0.07 | 2.6 | 46.35 | 47.54 | 39.76 | 43.36 | 49.88 | 2026-03-01 | 2026-03-26 | 22 |
| GNNDY | 0.01 | 0.05 | 0.07 | 1.7 | 43.04 | 43.76 | 39.78 | 43.64 | 50.28 | 2026-03-02 | 2026-03-29 | 23 |
| AAGIY | 0.00 | 0.02 | 0.07 | 0.6 | 43.15 | 43.43 | 40.80 | 42.92 | 45.18 | 2026-03-02 | 2026-03-29 | 41 |
| MS.PRF | 0.00 | 0.00 | 0.45 | 0.0 | 25.38 | 25.39 | 25.33 | 25.38 | 25.45 | 2026-03-01 | 2026-03-26 | 24 |
| MS.PRE | 0.00 | 0.00 | 0.13 | 0.2 | 25.57 | 25.61 | 25.43 | 25.54 | 25.64 | 2026-03-02 | 2026-03-29 | 24 |
| PNFP.PRC | 0.00 | 0.01 | 0.06 | 0.4 | 25.05 | 25.15 | 24.75 | 25.12 | 25.51 | 2026-03-01 | 2026-03-29 | 23 |
Table generated on 2026-03-31 Copyright (C) 2025 Jonathan Weaver Bandwagon is free software licensed under GPL v3.0 |